Name | Daiwa House Industry Co., Ltd. |
---|---|
Head Office | 3-3-5 Umeda, Kita-ku, Osaka 530-8241 MAP |
TEL/FAX | Contact: Tokyo Head office Tel:+81-3-5214-2813 / +81-3-5214-2816 |
Established | March 4, 1947 (Start of Operation: April 5, 1955) |
President,CEO | Keiichi Yoshii |
Paid-in capital | 161,957,152,677yen |
Employees | Number of employees (consolidated):48,483(as of March 31, 2024) Number of employees :16,135(as of March 31, 2024) |
Term-end | March 31, every year IR Information |
Net sales | Net Sales (Consolidated):5,202billion yen(for the fiscal year ended March 31, 2024) Net sales:2,149billion yen(for the fiscal year ended March 31, 2024) |
Stock listing | Tokyo stock exchanges (Securities code 1925) |
Head office, Head Branch | 3-3-5 Umeda, Kita-ku, Osaka 530-8241 Tel: +81-6-6346-2111 / Fax: +81-6-6342-1399 MAP |
---|---|
Tokyo Head office, Tokyo Head Branch | 3-13-1 Iidabashi, Chiyoda-ku, Tokyo 102-8112 Tel:+81-3-5214-2111 / Fax: +81-3-5214-2109 MAP |
Chubu Branch | 4-60-9 Hiraike-cho,Nakamura-ku, Nagoya, Aichi 453-8570 Tel: +81-52-414-6150 / Fax: +81-52-414-6159 MAP |
Number of branches | 56 (including Head Office) |
Number of plants | 9 |
Research center | Central Research Laboratory (Nara) |
Training centers | Daiwa House Group MIRAI KACHI KYOSO Center“Kotokurie” (Nara) |
Construction businesses |
Housing Building systems Urban and residential area development businesses |
---|---|
Overseas businesse | Real estate development |
Other businesses | Environment and energy business |