Daiwa Energy Co., Ltd.
(As of April 1, 2011)
| Name: | Daiwa Energy Co., Ltd. |
|---|---|
| Head Office: | Daiwa House Osaka Bldg., 3-3-5 Umeda, Kita-ku, Osaka |
| Tel/Fax: | +81-6-6342-1765/+81-6-6342-1766 |
| Established: | March 1, 1999 |
| Representative: | Hidekazu Matsushima, President |
| Paid-In Capital: | ¥50 million |
| Employees: | 60 |
| Account Settlement Date: | March 31 |
| Sales: | ¥6,634 million (for the year ended March 2011) |
| Listed Stock Exchange: | — |
| Memberships: | The Osaka Chamber of Commerce and Industry Small Size Wind and Solar Power Generation Promotion Association |
| License/Registration: | License for electrical work, pipe work, and construction business: No. 111310 (Toku-21) granted by Osaka Prefectural Government License for selling and leasing of medical equipment requiring expert supervision: No. N03080 |

http://www.daiwa-energy.com/
