Daiwa Resort Co., Ltd.
http://www.daiwaresort.co.jp/english/
(As of March 31, 2010)
| Name: | Daiwa Resort Co., Ltd. |
|---|---|
| Head Office: | Daiwa House Bingomachi Bldg., 1-5-2 Bingo-machi, Chuo-ku, Osaka |
| Tel/Fax: | +81-6-6229-7209/+81-6-6229-7202 |
| Established: | April 20, 1973 |
| Representative: | Seiji Kushida , President |
| Paid-In Capital: | ¥10,084 million |
| Employees*: | 2,401 |
| Account Settlement Date: | March 31 |
| Sales: | ¥44,811 million (for the year ended March 2010) |
| Listed Stock Exchange: | — |
| Memberships: | Member of JTB Tourist Hotel Association, etc. by business office |
| License/Registration: | License for the hotel business, license for the restaurant business, license for the use of hot springs, license for the entertainment and amusement business and liquor license granted separately for each office |
*Excluding temporary/part-time staff


