Osaka Marubiru Co., Ltd.
http://www.osakadaiichi.co.jp/
(As of March 31, 2010)
| Name: | Osaka Marubiru Co., Ltd. |
|---|---|
| Head Office: | 1-9-20 Umeda, Kita-ku, Osaka |
| Tel/Fax: | +81-6-6341-4411/+81-6-6341-4930 |
| Established: | October 5, 1972 |
| Representative: | Haruyuki Yoshimoto, President |
| Paid-In Capital: | ¥819 million |
| Employees: | 72 |
| Account Settlement Date: | March 31 |
| Sales: | ¥3,492 million (for the year ended March 2010) |
| Listed Stock Exchange: | — |
| Memberships: | Japan Hotel Association Osaka Chamber of Commerce and Industry |
| License/Registration: | — |


